<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYC Finance Jobs, Finance Consulting, New York Recruiters - Wall Street Services</title>
	<atom:link href="http://www.wallstreetservices.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wallstreetservices.com</link>
	<description>Find What You Need, Get What You Want</description>
	<lastBuildDate>Thu, 23 May 2013 19:05:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Software Sourcing Specialist</title>
		<link>http://www.wallstreetservices.com/other/22606</link>
		<comments>http://www.wallstreetservices.com/other/22606#comments</comments>
		<pubDate>Thu, 23 May 2013 14:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22606</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/other/22606">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Finance Jobs in New York #22606</P><P>Do you have a special knack for Information Technology? Are you a really skilled negotiator? Do you collaborate well with other team members?</P><P>A very well-established financial company based in New York is seeking an experienced Software Sourcing Specialist to join its dynamic team. Your role will be to provide major guidance and support mainly to initiatives regarding sourcing for IT software. You will also be negotiating with software vendors and determining the IT needs of various departments. This position calls for real problem-solving and analytical skills and your ability to interact effectively with a wide range of people.</P><P>Software Sourcing Specialist Responsibilities:<BR>Strong support of company-wide IT sourcing efforts<BR>Undertake effective contract and vendor negotiations regarding<BR>software systems, maintenance and licenses<BR>Collaborate closely with internal teams to determine IT needs,<BR>and alternatives to existing arrangements</P><P>Software Sourcing Specialist Requirements:<BR>Must have a minimum of 4 years related experience<BR>Bachelors degree in Finance or similar field<BR>Experience with hardware agreements negotiation is desirable<BR>Outstanding verbal and written communication skills</P><P>This Software Sourcing Specialist role is a consulting position at a NYC based financial firm and is expected to last at least&nbsp; 1 year with an annualized salary of $122,000 ($490/dy).</P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/other/22606/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Support Associate (Entry Level Finance)</title>
		<link>http://www.wallstreetservices.com/operations/22599</link>
		<comments>http://www.wallstreetservices.com/operations/22599#comments</comments>
		<pubDate>Thu, 23 May 2013 10:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22599</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/operations/22599">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Finance Jobs in New York #22599</P><P>Are you a recent graduate eager to launch your financial career? Do you feel ready to take on the challenges of a high intensity industry? Are you synonymous with drive and initiative?</P><P>A prestigious investment banking corporation located in New York has an entry-level finance opportunity as a Client Support Associate that is ideal for this stage of your career. You will be handling a range of operational tasks including providing key support to client service associates; processing documentation on behalf of internal team and clients; and interacting with clients regarding their documents etc. Having an enthusiastic and cooperative attitude will be vital to your success in this entry-level finance position.&nbsp;&nbsp;&nbsp;</P><P>Client Support Associate Responsibilities:<BR>Process client documentation ensuring accuracy and timeliness<BR>Interface with clients regularly regarding appropriate documents etc.<BR>Provide administrative and operational support to client services team<BR>Perform ad hoc duties as requested by supervisor(s)<BR>&nbsp;<BR>Client Support Associate Requirements:<BR>Bachelors degree in Finance or a similar area from a well-recognized program<BR>Proficiency in Microsoft Office suite is essential<BR>Sound knowledge of the financial sector<BR>Strong verbal and oral communication skills<BR>Ability to work with minimal supervision</P><P>This Client Support Associate role is an entry-level finance consultancy position at a New York based financial organization and is expected to last at least 5 months with an annualized salary of $38,000($19/hr).</P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/operations/22599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Regulatory Specialist</title>
		<link>http://www.wallstreetservices.com/accountant/22604</link>
		<comments>http://www.wallstreetservices.com/accountant/22604#comments</comments>
		<pubDate>Wed, 22 May 2013 14:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountant]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22604</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/accountant/22604">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV>&nbsp;<DIV>Finance Jobs in New York #22604</DIV><DIV>&nbsp;</DIV><DIV>Do you have extensive experience with regulations and accounting ? Have you had experience with broker/dealer transactions? Are you a highly motivated self-starter who can tackle challenges head on?&nbsp;&nbsp;</DIV><DIV>&nbsp;</DIV><DIV>A leading-edge financial institution in New York is looking for a Senior Regulatory Specialist to join its dynamic team. You will be responsible for regulatory and accounting operations as well as ensuring that relevant requirements are met. Your role also involves analyzing and generating financial documentation for action by executive management. This is an exciting role that will challenge you to produce results in a fast-paced context.&nbsp;</DIV><DIV>&nbsp;&nbsp;&nbsp;<BR>Senior Regulatory Specialist Responsibilities:<BR>Review of stock record,security blotters and general&nbsp;ledger accounts<BR>Analysis and preparation of accounting spreadsheets<BR>Perform and analyze reconciliations<BR>Support internal teams as needed</DIV><DIV>&nbsp;</DIV><DIV>Senior Regulatory Specialist Requirements:</DIV><DIV>Must have a minimum of 4 years in financial services</DIV><DIV>Experience with SEC Rule 15c3-3 and FINRA rule 4560<BR>Working knowledge of DTCC screens</DIV><DIV>Bachelors degree in Accounting, Finance or related field</DIV><DIV>Strong proficiency in Microsoft Access and Excel</DIV><DIV>&nbsp;</DIV><DIV>This Senior Regulatory Specialist role is a consultancy position at a New York based finance firm and is expected to last at least 4 months with an annualized salary of $90,000($45/hr).</DIV></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/accountant/22604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior FX  Manager</title>
		<link>http://www.wallstreetservices.com/business-analyst/22603</link>
		<comments>http://www.wallstreetservices.com/business-analyst/22603#comments</comments>
		<pubDate>Wed, 22 May 2013 14:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analyst]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22603</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/business-analyst/22603">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Finance Jobs in NYC #22603</P><P>Do you have really solid foreign exchange experience? Do you relish working in a results-oriented and fast-moving environment? Are you eager to embrace a new professional challenge?</P><P>We&#8217;re looking for a Senior FX Manager to join a leading investment banking corporation in New York. This exciting opportunity entails the efficient management of a variety of foreign exchange operations; producing appropriate financial reports regularly;and tracking related transactions to ensure accuracy and timeliness of data. If you relish managing processes effectively and making sure that tasks are checked to the last detail then this consultant position is the right fit for you.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</P><P>Senior FX Manager Responsibilities:<BR>Management of FX operations related to overdraft balances,unapplied funds in suspense, fails to receive etc.<BR>Production of bank balance reports daily<BR>Coordination and tracking of interest charge<BR>Analysis of journal corrections<BR>&nbsp;</P><P>Senior FX Manager Requirements:<BR>Bachelors degee in Finance or similar field is required<BR>Must have a minimum of 5 years experience<BR>Needs to be extremely detail-oriented<BR>Ability to produce results with tight deadlines</P><P><BR>This Senior FX Manager role is a consulting position with a New York based financial company that is expected to last&nbsp; at least 6 months and pays an annualized salary of $74,000 ($37/hr).</P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/business-analyst/22603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting and Control Accountant</title>
		<link>http://www.wallstreetservices.com/financial-analyst/22605</link>
		<comments>http://www.wallstreetservices.com/financial-analyst/22605#comments</comments>
		<pubDate>Wed, 22 May 2013 12:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Analyst]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22605</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/financial-analyst/22605">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Financial Jobs in New York #22605</P><P>Do you get a thrill from analysing and making sense of financial data? Are you someone who is highly detail-oriented? Does jumping in and learning new processes quickly really appeal to you?</P><P>A high-profile investment banking firm in New York City has the ideal opportunity for you as a Reporting and Control Accountant.You will be mainly handling the analysis of trades, regular reporting on a range of financial activites, and processing of critical transactions.Your capacity to work independently and learn very quickly will be vital to you succeeding in this role which is one that hits the ground running.</P><P>Reporting and Control Accountant Responsibilities:<BR>Analyzing trades daily to ensure accurate categorization<BR>Preparation of regular reports on revenue, market information etc.<BR>Provision of daily coverage regarding P&amp;L process<BR>Provision of accounting support to internal teams as needed</P><P>Reporting and Control Accountant Requirements:<BR>Bachelors degree in Accounting or similar area from competitive program required<BR>Must have a minimum of 2 years related experience<BR>Strong Excel skills are essential<BR>Needs to be very detail-oriented</P><P><BR>This Reporting and Control Accountant role is a&nbsp; consulting position at an NYC based finance company and is expected to last at least 6 months with an annualized salary of $56,000 ($28/hr ).<BR></P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/financial-analyst/22605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Sourcing Project Manager</title>
		<link>http://www.wallstreetservices.com/project-manager/22607</link>
		<comments>http://www.wallstreetservices.com/project-manager/22607#comments</comments>
		<pubDate>Wed, 22 May 2013 09:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Manager]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22607</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/project-manager/22607">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P><BR>Finance Jobs in New York #22607</P><P>Are you a real lover of software technology? Do you have a sound project management background in finance? Are you driven to produce results and get the job done well and on time?</P><P>A really exciting opportunity has just opened up at a New York based top-tier investment bank as a Software Sourcing Project Manager.This consulting role involves managing the software requirements&nbsp;and due diligence process of a major migration project.You will be collaborating a great deal with relevant teams on researching and analysing software sources and needs for the business.If you enjoy the thrill of working in a dynamic and demanding environment then this is just the job that you&#8217;ve been looking for.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</P><P>Software Sourcing Project Manager Responsibilities:<BR>Manage due diligence requirements of large-scale software migration project<BR>Carry out research on software licenses and contracts to determine requirement<BR>upgrades<BR>Negotiate with appropriate vendors to source required software<BR>Collaborate with relevant teams on all software sourcing and requirement issues</P><P><BR>Software Sourcing Project Manager Requirements:<BR>Bachelors degree in Finance or similar area is required<BR>Need to have solid project management experience<BR>Must have experience with software contracts<BR>Strong MS Excel skills are essential (vlook-ups, pivot tables etc.)<BR>Negotiating experience with 3rd party vendors is desirable<BR>Sotfware assest management experience is also desirable</P><P><BR>This Software Sourcing Project Manager role is a consultant position at a New York City based financial company and is expected to last at least 1 year with an annualized salary of $79,750 ($319/dy).<BR></P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/project-manager/22607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Operations Associate</title>
		<link>http://www.wallstreetservices.com/other/22598</link>
		<comments>http://www.wallstreetservices.com/other/22598#comments</comments>
		<pubDate>Tue, 21 May 2013 14:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22598</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/other/22598">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Finance Jobs in NYC #22598</P><P>Do you have solid experience dealing with Repo agreements? Do you possess a strong attention to detail? Are you adept at multitasking and prioritizing tasks?</P><P>We&#8217;re looking for a Senior Operations Associate to join a high-profile investment bank based in New York. Your role will involve heavy processing of Repo agreements prepared by the company&#8217;s legal team. You will be responsible for the efficient and accurate handling of all these agreements and related documentation. Your ability to multitask and work under the pressure of deadlines is very important to being successful in this position. Strong interpersonal skills are also a key factor as you will be communicating with a range of stakeholders.&nbsp;<BR>&nbsp;&nbsp;&nbsp;<BR>Senior Operations Associate Responsibilities:<BR>Manage the accurate processing of high quantity of Repo agreements<BR>Creation and coordination of relevant agreements data for the firm&#8217;s document tracking system<BR>Manage the efficient communication with all relevant parties regarding all processed agreements<BR>Support the legal team on all matters related to Repo agreements<BR>&nbsp;<BR>Senior Operations Associate Requirements:<BR>Bachelors degree in Finance or related field is required<BR>Must have minimum of&nbsp;4 years experience<BR>Strong communication and interpersonal skills<BR>Need to be able to multitask and produce results under demanding conditions</P><P>This Senior Operations Associate role is a consulting position with an NYC based finance comapny that is expected to last&nbsp; 2 months and pays an annualized salary of $92,000 ($46/hr).</P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/other/22598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Mortgage Paralegal</title>
		<link>http://www.wallstreetservices.com/paralegal-jobs/22597</link>
		<comments>http://www.wallstreetservices.com/paralegal-jobs/22597#comments</comments>
		<pubDate>Tue, 21 May 2013 14:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paralegal]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22597</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/paralegal-jobs/22597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Finance Jobs in New York #22597</P><P>Do you have legal expertise as well as a solid understanding of mortgage lending? Are you a stickler for detail? Are you a skilled communicator who knows how to interact with a variety of people?</P><P>A recent opening as an Associate Mortgage Paralegal at a global financial corporation is just the opportunity for you. You will be involved heavily in legal research and data compilation for review by the firm&#8217;s legal team; giving assistance with mortgage closing management; as well as ensuring that regulatory and underwriting issues are handled efficiently. You need to be able to prioritize and multitask in this dynamic and fast-paced environment.&nbsp;&nbsp;&nbsp;&nbsp;</P><P>Associate Mortgage Paralegal Responsibilities:<BR>Support the management of residential mortgage loans closing schedule<BR>Perform legal research and drafting of relevant documentation<BR>Review legal documentation to ensure adherence to underwriting requirements<BR>Assist with management of all regulatory matters<BR>Negotiate and interface with clients and other key stakeholders on matters<BR>related to closings and amendments<BR>Review and faciliation of loan amendments</P><P><BR>Associate Mortgage Paralegal Requirements:<BR>Bachelors degree in Finance or related area is required<BR>Must have a minimum of 3 years residential mortgage loans closing experience<BR>Solid understanding of mortgage compliance and regulatory procedures i.e.TILA, RESPA<BR>Expertise in legal drafting and review<BR>Paralegal training or experience<BR>Strong Microsoft Excel skills</P><P>This Associate Mortgage Paralegal role is a consultancy position at a New York City based financial company and is expected to last 3 months with an annualized salary of $50,000 ($25/hr).<BR></P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/paralegal-jobs/22597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Management Analyst (Entry Level Finance)</title>
		<link>http://www.wallstreetservices.com/operations/22600</link>
		<comments>http://www.wallstreetservices.com/operations/22600#comments</comments>
		<pubDate>Tue, 21 May 2013 12:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22600</guid>
		<description><![CDATA[Salt Lake City, Utah <a href="http://www.wallstreetservices.com/operations/22600">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Financial Jobs in Salt Lake City #22600</P><P>Do you feel ready to jet launch your finance career? Are you highly detail-oriented with a real preoccupation with precision? Are you comfortable working both in a team and independently?</P><P>We&#8217;re seeking an entry-level finance Wealth Management Analyst to join the Salt Lake City team of a top-tier finance corporation based in New York. You will be a key member of the team and responsible for ensuring the accuracy of all relevant data and calculations.Your role will also involve delving into the data and carrying out in-depth analysis to come up with solutions to any errors or issues discovered. Strong initiative and a drive to succeed are key to your success in this entry-level finance role which also requires strong communication skills.</P><P>Wealth Management Analyst Responsibilities:<BR>Verification of accuracy of historical data<BR>Validation of return calculations<BR>Perform root cause analysis and handle error resolution<BR>Collaborate with relevant teams on inquiry and resolution processes<BR>Participate in initiatives regarding systems and processes</P><P>Wealth Management Analyst Requirements:<BR>Bachelors degree in Finance or related area is required<BR>Must be proficient in MS Excel, PowerPoint and Word<BR>Need to have some knowledge of securities<BR>Wealth management knowledge is desirable<BR>Must possess solid mathematical, problem-solving and analytical skills</P><P><BR>This Wealth Management Analyst role is an entry-level finance consulting position in the Salt Lake City office of a New York based company and is expected to last 4 months with an annualized salary of $34,000 ($17/hr w/OT)</P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/operations/22600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Consulting Jobs: Interim Position or Long-term Career?</title>
		<link>http://www.wallstreetservices.com/blog/financial-consulting-jobs-interim-position-or-long-term-career</link>
		<comments>http://www.wallstreetservices.com/blog/financial-consulting-jobs-interim-position-or-long-term-career#comments</comments>
		<pubDate>Tue, 21 May 2013 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog for Finance Professionals and Job Seekers]]></category>

		<guid isPermaLink="false">http://www.wallstreetservices.com/?p=31994</guid>
		<description><![CDATA[For some financial professionals, a job in financial consulting can be the first job out of college and one that is considered a stepping-stone to a full-time career. For others who have worked in the finance field for a long &#8230; <a href="http://www.wallstreetservices.com/blog/financial-consulting-jobs-interim-position-or-long-term-career">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.wallstreetservices.com/wp-content/uploads/2013/05/Financial-Consulting-Jobs-Interim-Position-or-Long-term-Career.jpe"><img class="alignnone  wp-image-31996" title="Financial Consulting Jobs- Interim Position or Long-term Career?" src="http://www.wallstreetservices.com/wp-content/uploads/2013/05/Financial-Consulting-Jobs-Interim-Position-or-Long-term-Career.jpe" alt="Financial Consulting Jobs- Interim Position or Long-term Career?" width="302" height="202" /></a></p>
<p>For some financial professionals, a job in financial consulting can be the first job out of college and one that is considered a stepping-stone to a full-time career. For others who have worked in the finance field for a long time, consulting can be a career in itself.</p>
<p><strong>First Time Consultants</strong><br />
The career path for <a title="financial consulting jobs" href="http://www.wallstreetservices.com/">financial consulting jobs</a> is fairly structured, especially in larger firms. They may start off as a junior analyst, and gradually progress to consultant, team leader, or manager. Less-experienced consultants might be partnered with senior consultants and are part of a team that works together for a period of time ranging from several weeks to a year or more. New consultants can gain valuable experience by working on a variety of projects such as regulatory issues, risk management, or technology improvements. They may be exposed to assignments that will expand their skill set and knowledge base. Based on their background and experience with the company’s technology and business practices, new consultants who gain experience working on an important project for a firm are often considered good candidates for a permanent position that may open up in the future. Working as a new consultant can be the proverbial “foot in the door.”</p>
<p><strong>Experienced Consultants</strong><br />
This is a category of professionals that have previous experience working in the same field and have chosen to the role of consultant as a full-time career. They could be assigned to more complex projects involving process improvement, data mapping, or technology solutions. Financial professionals may have dealt with being unemployed for a period of time, and have decided to work as a consultant. Others may have already retired and wish to pursue part-time employment as a consultant to bring in extra income and utilize their skills. A former full-time employee in a large firm might like the flexibility of consulting work and being exposed to new projects that test their level of expertise.</p>
<p>Whether you&#8217;re looking to get a job as a newly-minted consultant or a seasoned pro with years of experience, great <a href="http://www.wallstreetservices.com/jobs">opportunities in the financial consulting field</a> are available for anyone with analytical and communication skills and a talent for teamwork.</p>
<p><em>By Wall Street Services Staff</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/blog/financial-consulting-jobs-interim-position-or-long-term-career/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Finance Paralegal</title>
		<link>http://www.wallstreetservices.com/paralegal-jobs/22596</link>
		<comments>http://www.wallstreetservices.com/paralegal-jobs/22596#comments</comments>
		<pubDate>Tue, 21 May 2013 09:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paralegal]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22596</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/paralegal-jobs/22596">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Municipal Finance Paralegal (Entry Level Finance)</P><P>Finance Jobs in New York #22596</P><P>Are you a recent graduate who is eager to kickstart your career in finance? Do you have legal experience and training? Are you a motivated self-starter who is ready to join a dynamic environment?</P><P>There is an exciting entry-level finance position as a Municipal Finance Paralegal at a top investment bank based in New York.You will be joining the firm&#8217;s Public Sector&amp; Infrastructure team to assist with a range of issues on compliance, regulation and internal procedures.You will be collaborating closely with relevant teams globally to ensure that regulations are accurately documented and met. Your role will involve liasing with several layers of management on special reports and projects so your interpersonal and communication skills are vital to this position.&nbsp;&nbsp;&nbsp;&nbsp;</P><P>Municipal Finance Paralegal Responsibilities:<BR>Work in collaboration with appropriate teams to ensure regulations are documented and met<BR>Carry out requests for proposals and update systems as needed<BR>Development and maintenance of client case studies<BR>Assist with preparing material for client presentations<BR>Prepare relevant reports for management</P><P><BR>Municipal Finance Paralegal Requirements:<BR>Bachelors degree in either Finance, Economics or Pre-Law required<BR>Must have minimum of 1 year&#8217;s experience<BR>Strong MS Excel, PowerPoint and Word skills are required<BR>Demonstrable experience in legal or finance sector<BR>Prior compliance or legal experience desirable<BR>Strong communication and organizational skills</P><P><BR>This Municipal Finance Paralegal role is an entry-level finance consultancy position at an NYC-based finance firm and is expected to last 6 months with an annualized salary of $60,000 ($30/hr).</P><P>&nbsp;</P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/paralegal-jobs/22596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Business Analyst</title>
		<link>http://www.wallstreetservices.com/operations/22583</link>
		<comments>http://www.wallstreetservices.com/operations/22583#comments</comments>
		<pubDate>Mon, 20 May 2013 14:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22583</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/operations/22583">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><P>Finance Jobs in New York #22583</P><P>Do you want to strengthen your experience in the financial industry? Are you enthusiastic about getting to the bottom of problems and finding solutions? Are you a skilled negotiator?</P><P>We&#8217;re seeking an Equity Business Analyst for a high-profile financial institition based in New York. Your role will involve the resolution of issues with brokers and relevant counterparts; looking into processes and solving emerging issues; and perform data gathering and analysis for decision-making. Your capacity to multitask and meet multiple deadlines in a fast-moving environment will be key to doing well in this role.</P><P><BR>Equity Business Analyst Responsibilities:<BR>Issue/dispute resolution with brokers and counterparts<BR>Develop and carry out process improvements in collaboration with internal teams<BR>Assist with resolution of particular technical and production issues<BR>Research process failures and perform related corrections</P><P>Equity Business Analyst Requirements:<BR>Bachelor&#8217;s degree in Finance or related area is required<BR>Minimum of 2 years related experience is required<BR>Needs to have initiative and be skilled at multitasking<BR>Must be highly analytical and detail-oriented</P><P><BR>This Equity Business Analyst role is a consultancy position at an NYC-based finance firm and is expected to last 7 months with an annualized salary of $56,000 ($28/hr).</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/operations/22583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives Paralegal</title>
		<link>http://www.wallstreetservices.com/operations/22585</link>
		<comments>http://www.wallstreetservices.com/operations/22585#comments</comments>
		<pubDate>Mon, 20 May 2013 12:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22585</guid>
		<description><![CDATA[New York, New York <a href="http://www.wallstreetservices.com/operations/22585">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><DIV><P>Finance Jobs in New York #22585</P><P>Are you a recent graduate who is really eager to get your finance career going? Do you have some familiarity with legal issues? Are you an enthusiastic team player eager to share ideas and knowledge with others?</P><P>There is an exciting opportunity as a Derivatives Paralegal that has just opened up at a major financial corporation in New York. You will be heavily involved in the preparation and review of client documents; processing of trades and related matters; and interacting with clients regarding confirmation provisions etc. You will need to be highly analytical and able to collaborate well with several teams to produce desired results.&nbsp;&nbsp;</P><P>Derivatives Paralegal Responsibilities:<BR>Review and preparation of draft client documentation<BR>Provision of OTC derivative trade confirmation<BR>Interface with clients on confirmation provisions and collaborate<BR>with relevant teams to carry out confirmations for clientele<BR>Develop and execute process improvements<BR>Collaborate with Legal team on acceptable language for documents</P><P><BR>Derivatives Paralegal Requirements:<BR>Bachelors degree in Finance or related area is required<BR>Minimum of 1 year&#8217;s derivatives experience, particularly in documentation, highly desirable<BR>Experience as paralegal desirable<BR>Must have strong Excel skills<BR>Need to have solid quantitative and analytical skills to guide decisions<BR>Capacity to meet deadlines in a a fast-paced trading environment</P><P><BR>This Derivatives Paralegal role is a consultancy position at an NYC-based finance firm and is expected to last 7 months with an annualized salary of $56,000 ($28/hr).</P></DIV></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstreetservices.com/operations/22585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Financial Analyst</title>
		<link>http://www.wallstreetservices.com/business-analyst/22588</link>
		<comments>http://www.wallstreetservices.com/business-analyst/22588#comments</comments>
		<pubDate>Mon, 20 May 2013 12:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analyst]]></category>

		<guid isPermaLink="false">http://www.wallstservice.com/temp-wordpress/22588</guid>
